Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 16.5" / 42 cm | 38.6" / 98 cm |
M | 16.9" / 43 cm | 40.2" / 102 cm |
L | 17.3" / 44 cm | 41.7" / 106 cm |
XL | 17.7" / 45 cm | 43.3" / 110 cm |
Size | Sleeve | Length |
S | 9.1" / 23 cm | 24" / 61 cm |
M | 9.4" / 24 cm | 24.4" / 62 cm |
L | 9.8" / 25 cm | 25.6" / 65 cm |
XL | 10.2" / 26 cm | 26" / 66 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **